テーマ切替
データベース所有権
このページでわかること: どのプロダクトがどのデータを所有しているか。
所有関係
| データ領域 | 所有者 | 備考 |
|---|---|---|
| account identity | Takosumi Accounts | user / organization / OIDC subject / account profile |
| billing | Takosumi Accounts | BillingPort / Stripe customer マッピング |
| Capsule Run ledger | Takosumi deploy-control | source identity / plan digest / StateVersion / Output / provider observation / audit |
| account projection | Takosumi Accounts | OIDC client projection / billing projection / account-plane audit |
| Git リポジトリ | Git service profile | リポジトリ metadata / refs / object storage 参照。Takos は UX/profile を所有する |
| agent run | Agent runtime profile | プロダクト agent ワークフロー状態。Takos は UX/profile を所有する |
| app-local プロファイル | Takos app | Takos UI プロファイルとプロダクトローカル設定 |
| installable app データ | 各 app | docs / slide / sheet / computer / yurucommu が自身のデータを所有 |
ルール
- Takos app は account / billing / Capsule Run ledger テーブルを所有しません。
- Takosumi kernel はプロダクトユーザーのプロファイルや billing テーブルを所有しません。
takosumi-private/は operator state only の private repo であり、publish 済みパッケージ・image・API・source 経由で接続します。- サービス間の wire shape は所有サービスの contract パッケージから取得します。